Key Features
-
High compatibility with major CAD / CAM systems
-
Available in multiple widths and GSM grades
-
Uniform surface finish for accurate plotting
-
Lightweight and tear-resistant
-
Eco-friendly — made from recycled paper stock
-
Jam-free and smooth run in high-speed plotters
-
Stable roll core & balanced winding
Technical Detail
| Parameter | Value |
|---|---|
| Width | 40″| 42″| 48″ | 58″ | 62″ | 64″, 72″ | 80″ | 90″ | (custom available) |
| Basis Weight | 45 GSM | 60 GSM | 70 GSM |
| Roll Weight | ~ 25 kg (±3% tolerance) |
| Core Inner Diameter | 3″ standard |
| Lead Time for Bulk | 10–14 days |
| Container Capacity (20’ FCL) | 565 – 600 rolls |
| Container Capacity (40’ FCL) | 1000 – 1100 rolls |












































Reviews
There are no reviews yet.